Benedict Football vs Allen University
October 10, 2026
Benedict Tigers are a member of the Division II level of the National Collegiate Athletic Association (NCAA), primarily competing in the Southern Intercollegiate Athletic Conference (SIAC).
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | . | . | . | . | . |
| . | . | . | . | . | . | . |
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | . | . |
| . | . | . | . | . | . | . |
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | . | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | . | . | . | . | . | . |
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | . | . | . | . | . | . |
| . | . | . | . | . | . | . |
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | . | . | . |
| . | . | . | . | . | . | . |
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | . |
| . | . | . | . | . | . | . |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | . | . | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | . | . | . | . | . |
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | . | . | . |
| . | . | . | . | . | . | . |
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | . | . | . | . | . | . | . |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | . | . | . | . |
| . | . | . | . | . | . | . |
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | . | . |
| . | . | . | . | . | . | . |
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | . | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | . | . | . | . | . | . |
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | . | . | . | . |
| . | . | . | . | . | . | . |
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | . |
| . | . | . | . | . | . | . |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | . | . | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | . | . | . | . | . |
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | . | . | . | . |
| . | . | . | . | . | . | . |
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | . |
| . | . | . | . | . | . | . |
| April 2028 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | . | . | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | . | . | . | . | . | . |
| May 2028 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | . | . | . |
| . | . | . | . | . | . | . |
| June 2028 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | . |
| . | . | . | . | . | . | . |
| July 2028 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | . | . | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | . | . | . | . | . |
| August 2028 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | . | . |
| . | . | . | . | . | . | . |
| September 2028 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | . | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | . | . | . | . | . | . | . |
October 2026
October 10, 2026
Benedict Tigers are a member of the Division II level of the National Collegiate Athletic Association (NCAA), primarily competing in the Southern Intercollegiate Athletic Conference (SIAC).
October 10, 2026
Located in the heart of downtown Columbia, SC, Allen University Yellow Jacket athletic teams represent Allen University in NCAA Division II athletic contests as a provisional member of the Southern
October 17, 2026
Benedict Tigers are a member of the Division II level of the National Collegiate Athletic Association (NCAA), primarily competing in the Southern Intercollegiate Athletic Conference (SIAC).
October 23, 2026 - October 24, 2026
The 7th Annual Blythewood Fall Championship Rodeo comes to Prisma Health Arena on October 23 & 24, 2026. Watch top professional cowboys and cowgirls compete to qualify for the IFR National
October 24, 2026
If the sound of the Sandstorm hasn't graced your ears yet, it will soon. Yep football is back in Columbia SC, specifically Gamecock football. While the football games are the reason we all show up
October 24, 2026
Located in the heart of downtown Columbia, SC, Allen University Yellow Jacket athletic teams represent Allen University in NCAA Division II athletic contests as a provisional member of the Southern
October 31, 2026
Benedict Tigers are a member of the Division II level of the National Collegiate Athletic Association (NCAA), primarily competing in the Southern Intercollegiate Athletic Conference (SIAC).
October 31, 2026
Located in the heart of downtown Columbia, SC, Allen University Yellow Jacket athletic teams represent Allen University in NCAA Division II athletic contests as a provisional member of the Southern
November 2026
November 7, 2026
If the sound of the Sandstorm hasn't graced your ears yet, it will soon. Yep football is back in Columbia SC, specifically Gamecock football. While the football games are the reason we all show up
November 7, 2026
Benedict Tigers are a member of the Division II level of the National Collegiate Athletic Association (NCAA), primarily competing in the Southern Intercollegiate Athletic Conference (SIAC).
November 21, 2026
If the sound of the Sandstorm hasn't graced your ears yet, it will soon. Yep football is back in Columbia SC, specifically Gamecock football. While the football games are the reason we all show up