Benedict Football vs Fort Valley State
October 11, 2025
Benedict Tigers are a member of the Division II level of the National Collegiate Athletic Association (NCAA), primarily competing in the Southern Intercollegiate Athletic Conference (SIAC).
December 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | . | . | . |
. | . | . | . | . | . | . |
January 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | . | . | . | . | . | . | . |
February 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | . | . | . | . | . | . | . |
. | . | . | . | . | . | . |
March 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | . | . | . | . |
. | . | . | . | . | . | . |
April 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | . | . |
. | . | . | . | . | . | . |
May 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | . | . | . | . | . | . |
June 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | . | . | . | . |
. | . | . | . | . | . | . |
July 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | . |
. | . | . | . | . | . | . |
August 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | . | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | . | . | . | . | . |
September 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | . | . | . |
. | . | . | . | . | . | . |
October 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | . | . | . | . | . | . | . |
November 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | . | . | . | . | . |
. | . | . | . | . | . | . |
December 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | . | . |
. | . | . | . | . | . | . |
January 2027 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | . | . | . | . | . | . |
February 2027 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | . | . | . | . | . | . |
. | . | . | . | . | . | . |
March 2027 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | . | . | . |
. | . | . | . | . | . | . |
April 2027 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | . |
. | . | . | . | . | . | . |
May 2027 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | . | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | . | . | . | . | . |
June 2027 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | . | . | . |
. | . | . | . | . | . | . |
July 2027 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | . | . | . | . | . | . | . |
August 2027 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | . | . | . | . |
. | . | . | . | . | . | . |
September 2027 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | . | . |
. | . | . | . | . | . | . |
October 2025
October 11, 2025
Benedict Tigers are a member of the Division II level of the National Collegiate Athletic Association (NCAA), primarily competing in the Southern Intercollegiate Athletic Conference (SIAC).
October 11, 2025
Located in the heart of downtown Columbia, SC, Allen University Yellow Jacket athletic teams represent Allen University in NCAA Division II athletic contests as a provisional member of the Southern
October 17, 2025 - October 19, 2025
October 18, 2025
If the sound of the Sandstorm hasn't graced your ears yet, it will soon. Yep football is back in Columbia SC, specifically Gamecock football. While the football games are the reason we all show up
October 24, 2025 - October 25, 2025
Enjoy two exciting nights of rodeo action. Gates open at 5:30 PM, and the rodeo begins at 7:30 PM with eight thrilling events each night. At Blythewood Rodeo, we bring you the best in rodeo
October 25, 2025
If the sound of the Sandstorm hasn't graced your ears yet, it will soon. Yep football is back in Columbia SC, specifically Gamecock football. While the football games are the reason we all show up
October 25, 2025
Benedict Tigers are a member of the Division II level of the National Collegiate Athletic Association (NCAA), primarily competing in the Southern Intercollegiate Athletic Conference (SIAC).
October 31, 2025 - November 2, 2025
November 2025
November 1, 2025
Benedict Tigers are a member of the Division II level of the National Collegiate Athletic Association (NCAA), primarily competing in the Southern Intercollegiate Athletic Conference (SIAC).